[List of Papers] [Forthcoming Papers] [Software] [Papers and Abstracts]
If you would like to get an email when new preprints are added, please send your name and email address to Ms. Aline Strolz, email strolz@isb.unizh.ch. If you want to see some of the papers sorted by RiskLab research project, visit the Projects Web Page. If you are looking for something specific, please use your browser's find/search command.
|
top |
Risk Theory in a
Markov-Dependent Stochastic Economic Environment |
|
Authors: | Prof. Dr.
Jeffrey F. Collamore (University of Copenhagen,
former member of RiskLab) Dr. Harri Nyrhinen (University of Helsinki) |
Measuring OpRisk by the
Small-Time Ruin Probability: A Volume-Based Model |
|
Authors: | Prof. Dr.
Jeffrey F. Collamore (University of Copenhagen,
former member of RiskLab) Andrea Höing (Department of Mathematics,ETH Zürich) |
Estimation of the Stylized
Facts of a Stochastic Cascade Model |
|
Authors: | Dr. Céline Azizieh
(Département
de Mathématique, Universite
Libre de Bruxelles, former Visiting postdoctoral research fellow at RiskLab) PD Dr. Wolfgang Breymann (RiskLab) |
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons |
A Realistic Heterogeneous
Multi-Agent Model for the FX Market |
|
Authors: | PD Dr.
Wolfgang Breymann (RiskLab) Christoph M. Schmid (Department of Mathematical Statistics and Actuarial Science, University of Bern) |
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons |
|
top |
HfFinance - An S-PLUS Tool for Deseasonalizing High-Frequency Financial Data | |||
Author: | PD Dr. Wolfgang Breymann (RiskLab) | ||
Abstract: | The package provides functionality for analyzing the seasonality of high frequency financial time series and deseasonalizing them either through a time transformation or through a volatility weighting of the returns. It is written for S-PLUS and heavily relies on the "timeSeries" classes but it doesn't require the S+FinMetrics package. For a technical description of the method please refer to W. Breymann (2000) and W. Breymann et al. (2003). | ||
Remark: | The present version is in a beta state. The author would be grateful for any bug reports, suggestions and comments. | ||
License: | The package is published under the GNU General Public License (GPL). | ||
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons | ||
Download: | http://www.math.ethz.ch/~breymann/tools.html | ||
|
Representations of the First Hitting Time Density of an Ornstein-Uhlenbeck Process | |||
Author: | Dr. Larbi Alili
(Department of Mathematics, ETH Zürich) Pierre Patie (RiskLab) Dr. Jesper L. Pedersen (Statistics Division, University of Copenhagen) |
||
French title: | Un algorithme d'optimisation pour la prédiction la volatilité des cours des changes avec le Modèle en Cascade Stochastique (MCS) | ||
Abstract: | Different expressions are given for the first hitting time density of an Ornstein-Uhlenbeck process to a fixed level. This density is closely related to the Laplace transform functional of a three dimensional Bessel bridge. The first espresssion hangs on an eigenvalue expansions involving zeros of the cylinder parabolic functions. The second one is an integral representation involving some new special functions. | ||
Date: | 2005 | ||
Keywords and Phrases: | Ornstein-Uhlenbeck process, hitting time density, Laplace transform, Fourier transform, Bessel bridge. | ||
2000 Mathematics Subject Classification | 60J60 and 60E10. | ||
Size: | 11 pages | ||
Status: |
To appear in Stochastic Models, Issue 21.4, 2005 | ||
Textfiles: |
PDF, PS |
||
|
Time Scaling for GARCH(1,1)
and AR(1)-GARCH(1,1) Processes |
|||
Authors: | Raymond
Brummelhuis (University of London) Roger Kaufmann (Swiss Life, former member of RiskLab) |
||
Abstract: | This paper investigates the estimation of a 10-day
value-at-risk based on a data set of 250 daily values. The commonly
used square-root-of-time rule, which scales the 1-day 99% value-at-risk with a factor p10, is compared with alternative 10-day estimators in the case of random walks, GARCH(1,1) and AR(1)-GARCH(1,1) processes. Additionally, some theoretical results on N-day value-at-risk in such models are presented. The overall conclusion is that, although not perfect, the p10-rule performs remarkably well. |
||
Keywords: | Value-at-risk, scaling rules, random walk, GARCH(1,1) process, AR(1)-GARCH(1,1) process. | ||
Date: | November, 2004 | ||
Type: | Submitted Preprint | |
|
Size: | 48 pages | ||
Textfiles: | Postscript
(3.6 MBytes, US letter format) Portable Document Format (695KBytes, US letter format) |
||
|
Default Risk for Residential Mortgage Portfolios | |||
Authors: | Enrico
De
Giorgi (IEW, former member
of RiskLab), Vlatka Komaric (Credit Suisse Group), Jürg Burkhard (FAME) |
||
Type: | Published
Paper
|
|
|
Project: | Risk Modelling for a Swiss
Retail/Middle Market Loan Portfolio |
|
|
Reference: | Wilmott Magazine, July 2004 | ||
|
Wavelet Galerkin Pricing of American Options on Lévy Driven Assets | |||
Authors: | Dr. Ana-Maria Matache
(RiskLab and SAM, ETH Zürich), Pál-Andrej Nitsche (SAM, ETH Zürich), Prof. Dr. Christoph Schwab (SAM, ETH Zürich) |
||
Abstract: | The price of an American style contract on assets driven by Lévy processes with infinite jump activity is expressed as solution of a parabolic variational integro-differential inequality (PIDI). A Galerkin discretization in logarithmic price using a wavelet basis is presented with compression of the moment matrix of the jump part of the price process' Dynkin operator. An iterative solver with wavelet preconditioning for the resulting large matrix inequality problems is presented and its efficiency is demonstrated by numerical experiments. | ||
Keywords: | Lévy processes, integro-differential operators, variational inequalities, Galerkin discretization, bi-orthogonal wavelet basis, wavelet preconditioning | ||
Date: | July 18, 2003 | ||
Type: | Preprint | |
|
Project: | Fast Deterministic Computation of Valuations for Assets Driven by Lévy Processes | |
|
Size: | 26 pages | ||
Textfiles: | Postscript
(2783 KBytes, US letter format) Compressed Postscript (gzip, 260 KBytes, US letter format) Portable Document Format (1238 KBytes, US letter format) |
||
|
On the First Passage Times of Generalized Ornstein-Uhlenbeck Processes | |||
Author: | Pierre Patie (RiskLab, ETH Zürich) | ||
Abstract: | We study the two-dimensional joint distribution of the first passage time of a constant level by spectrally negative generalized Ornstein-Uhlenbeck processes and their primitive stopped at this first passage time. We show an explicit expression of the Laplace transform of the distribution in terms of new special functions. Finally, we give an application in finance which consists on computing the Laplace transform of the price of a European call option on the maximum on the yield in the generalized Vasicek model. The stable case is studied in more details. | ||
Date: | April 2003 | ||
Type: | Submitted preprint | ||
Keywords: | Generalized Ornstein-Uhlenbeck process, stable process, first passage time, martingale, special function, term structure, path dependent option | ||
MSC 2000: | Primary 60G44, 60G51 Secondary 33C05,91B70 |
||
Size: | 18 pages | ||
Textfile: | Postscript
(1002 KBytes) Compressed Postscript (gzip, 574 KBytes) Portable Document Format (257 KBytes) |
||
|
An Optimisation Algorithm for the Volatility Forecasting of FX Rates with the Stochastic Cascade Model | |||
Author: | David Mac Audière (visiting researcher at RiskLab) | ||
French title: | Un algorithme d'optimisation pour la prédiction la volatilité des cours des changes avec le Modèle en Cascade Stochastique (MCS) | ||
Abstract: | The aim of this work was to develop a fast numeric algorithm to approximate a weighted sum of N multivariate Gaussians by a weighted sum of K Gaussians with K << N. This algorithm is to be used in a model for forecasting volatility. The volatility is decomposed into a product of log-normally distributed random factors which model the parts of the volatility corresponding to the different time horizons. The volatility dynamics results from the dynamics of the set of factors. A Bayesian approach is used for the inference of the distribution of the factors from observed data. It is expected that by means of a good optimisation algorithm it will be possible to take advantage of the full power of this approach. | ||
Given the fact that the dimensionality of the Gaussians is around ten, N may be of the order of one hundred and K of the order of ten. This is an optimisation problem with several hundred parameters, and the evaluation of a single point in the parameter space amounts to computing the norm of a 10-dimensional function. | |||
We took the following approach: The original function was sampled and this sample was treated as observed data. Then the log-likelihood function was evaluated in the limit of an infinitely large sample. The limiting function is an integral that was evaluated numerically and optimised by means of a steepest descend optimisation procedure. | |||
The bulk of this work was devoted to the implementation of the numerical algorithm. The test results looked promising, but due to a lack of time the optimisation algorithm has not been tested withing the forecasting model. | |||
Date: | 2002 | ||
Type: | Project report for the year 2001/02, E.N.S.T.A. | ||
Supervision: | PD Dr. Wolfgang Breymann (RiskLab) | ||
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons | ||
Language: | French | ||
Textfiles: | Available upon request. | ||
|
Risk Management in Credit Risk Portfolios with Correlated Assets | |||
Author: | Prof. Dr. Nicole Bäuerle (Institute for Mathematical Stochastics, Universität Hannover, former visiting postdoctoral research fellow at RiskLab) | ||
Abstract: | We consider a structural model of credit risk in the spirit of Merton [Journal of Finance 29 (1974) 449], where a firm defaults when its market value falls below the value of its debts or a certain given threshold level. Models of this type have extensively been used for valuing default-risky securities. Our research now focuses on the effect which positive dependence between credit risks in a portfolio has on the risk of the lending institute. In order to allow for unexpectedly defaults, we suppose that the firm's asset value follows a geometric Lévy process. The following two main results are obtained: a positive dependence in terms of association between the credit risks always leads to a higher risk for the lending institute than independent credit risks, where the risk of the institute can be measured by any of the following risk measures: variance, upper partial moments or risk sensitive measure. In a second part we investigate the influence of the portfolio structure. We suppose that a firm's asset value is influenced by an idiosyncratic risk, a sector specific risk and a systematic risk. Sectors can be defined, e.g., by the type of industry or geographic region. We show that whenever a sector structure majorizes another, the risk for the lending institute increases. This proves in particular a positive effect of diversification. | ||
Keywords: | Structural credit risk model, association, positive dependence, Lévy process | ||
Date: | March 1, 2001 (First version) | ||
Type: | Published paper | ||
Projects: | Combined Market and Credit Risk Stress Testing | ||
Dependence Modelling in Risk Management | |||
Remark: | The paper was initiated during the RiskLab visit. | ||
Reference: | Insurance: Mathematics and Economics 30, no. 2 (2002) 187-198. | ||
|
A Utility Maximization Model of Capital Budgeting with Default Risk and Regulatory Constraints | |||
Authors: | Aydin Akgün
(RiskLab, Swiss
Banking Institute, ZKB and FAME) Prof. Dr. Rajna Gibson (Swiss Banking Institute, University of Zürich) |
||
Abstract: | The paper focuses on the capital allocation and budgeting decisions of banks from a shareholder utility maximization perspective and in the presence of nontradeable risks. The stylised model is similar to that of Froot and Stein (1998) who introduce shareholder value maximization to formally study capital budgeting as opposed to custom-designed methods such as RAROC and EVA used in practice. The presence of default risk and bankruptcy costs, and the introduction of regulatory constraints in the form of trading limits in our context as an additional rationale for risk management is novel as well as the analysis of how the investment, and capital allocation decisions of banks are influenced by such an introduction. Moreover, in this framework, one can separately analyse investment and capital allocation decisions regarding the trading book and the banking book. | ||
JEL Codes: | G21, G31, G38 | ||
Date: | January 2003 | ||
Type: | Preprint | ||
Project: | Capital Allocation under Regulatory Constraints | ||
Size: | 16 pages | ||
Textfiles: | Available soon | ||
|
A Clarification Note about Hitting Times Densities for Ornstein-Uhlenbeck Processes | |||
Authors: | Dr. Anja Göing-Jaeschke
(RiskLab, ETH
Zürich) Prof. Marc Yor (Université Pierre et Marie Curie, Laboratoire de Probabilités) |
||
Abstract: | In this note, we point out that the formula given in the correction note by Leblanc et al. for the distribution of the first hitting time of b by an Ornstein-Uhlenbeck process starting from a is only true in case b = 0. | ||
Keywords: | Hitting time, Ornstein-Uhlenbeck process | ||
JEL Codes: | E43, G13 | ||
MSC 1991: | 60E10, 60G17, 60J70, 65U05 | ||
Type: | Paper | ||
Reference: | Finance and Stochastics, Vol. 7/3 (2003) pp. 413-415 (to appear). | ||
Project: | Generalizations of Bessel Processes | ||
Size: | 3 pages | ||
Textfiles: | Available soon | ||
|
Extreme Values of Gaussian
Processes and A Heterogeneous Multi Agents Model |
|||
Author: | Christoph M. Schmid (Department of Mathematical Statistics and Actuarial Science, University of Bern) | ||
Abstract: | This PhD thesis consists of two parts that both can be put into a financial context. In the first part we consider the extreme behavior of a certain class of Gaussian processes. We are interested in the probability that a linear combination of Gaussian processes and a deterministic trend exceed a given high boundary. The result of this stochastic problem can be interpreted as the ruin probability of a portfolio of assets. In the second part we introduce the Heterogeneous Multi Agents Model which describes the price process of a virtual foreign exchange market. The goals are to reproduce the statistical properties of price time series of real foreign exchange markets and to support the hypothesis of a heterogeneous market. | ||
Date: | January 30, 2003 | ||
Type: | Ph.D. thesis | |
|
Supervision: | Prof. Dr. Jürg Hüsler (Department of Mathematical Statistics and Actuarial Science, University of Bern) | |
|
For the second part: | |
||
PD Dr. Wolfgang Breymann (RiskLab) | |
||
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons | |
|
Size: | 204 pages | ||
Textfile: | Postscript
(22.4 MBytes) Compressed Postscript (gzip, 3.7 MBytes) Portable Document Format (4.7 MBytes) |
||
|
Risk Management Strategies
for Banks |
|||
Authors: | Wolfgang Bauer
(RiskLab, ETH Zürich,
and Swiss Banking Institute,University of Zürich) Marc Ryser (ECOFIN Research and Consulting, Zürich) |
||
Abstract: | We analyze optimal risk management strategies of a bank financed with deposits and equity in a one-period model. The bank's motivation for risk management comes from deposits which can lead to bank runs. In the event of such a run, liquidation costs arise. The hedging strategy that maximizes the value of equity is derived. We identify conditions under which well-known results such as complete hedging, maximal speculation or irrelevance of the hedging decision are obtained. The initial debt ratio, the size of the liquidation costs, regulatory restrictions, the volatility of the risky asset and the spread between the riskless interest rate and the deposit rate are shown to be the important parameters that drive the bank's hedging decision. We further extend this basic model to include counterparty risk constraints on the forward contract used for hedging. | ||
Keywords: | bank, bank risk management, corporate hedging | ||
JEL Codes: | G1, G21, G28 | ||
Date: | November 12, 2002 | ||
Type: | Paper | |
|
Reference: | Journal of Banking and Finance, 28(2), p. 331-352, 2004 | |
|
Project: | Banks' Optimal Hedging Decisions Under the Threat of Bank Runs | |
|
Size: | 26 pages | ||
Textfile: | Postscript
(783 KBytes) Compressed Postscript (gzip, 319 KBytes) Portable Document Format (257 KBytes) |
||
|
Dependence Structures for
Multivariate High-Frequency Data in Finance |
|||
Authors: | PD Dr.
Wolfgang Breymann (RiskLab) Alexandra Dias (Department of Mathematics, ETH Zürich) Prof. Dr. Paul Embrechts (RiskLab and Department of Mathematics, ETH Zürich) |
||
Abstract: | Stylised facts for univariate high-frequency data in finance
are well-known. They include scaling behaviour, volatility clustering,
heavy tails, and seasonalities. The multivariate problem, however, has
scarcely been addressed up to now. In this paper, bivariate series of high-frequency FX spot data for major FX markets are investigated. First, as an indispensable prerequisite for further analysis, the problem of simultaneous deseasonalisation of high-frequency data is addressed. In the bulk of the paper we analyse in detail the dependence structure as a function of the time scale. Particular emphasis is put on the tail behaviour, which is investigated by means of copulas and spectral measures. |
||
Date: | October, 2002; Revision January 2003 | ||
Type: | Paper | |
|
Reference: | Quantitative
Finance, 3(1), 1-14, 2003 |
|
|
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons | |
|
Size: | 28 pages | ||
Textfile: | Postscript
(5.1 MBytes) Compressed Postscript (gzip, 1.8 MBytes) Portable Document Format (2.8 MBytes) |
||
|
Reward-Risk Portfolio
Selection and Stochastic Dominance |
|||
Author: | Enrico De Giorgi (RiskLab and IEW) | ||
Abstract: | The portfolio selection problem is traditionally modelled by two different approaches. The first one is based on an axiomatic model of risk-averse preferences, where decision makers are assumed to possess an expected utility function and the portfolio choice consists in maximizing the expected utility over the set of feasible portfolios. The second approach, first proposed by Markowitz (1952), is very intuitive and reduces the portfolio choice to a set of two criteria, reward and risk, with possible tradeoff analysis. Usually the reward-risk model is not consistent with the first approach, even when the decision is independent from the specific form of the risk-averse expected utility function, i.e. when one investment dominates another one by second order stochastic dominance. In this paper we generalize the reward-risk model for portfolio selection. We define reward measures and risk measures by giving a set of properties these measures should satisfy. One of these properties will be the consistency with second order stochastic dominance, to obtain a link with the expected utility portfolio selection. We characterize reward and risk measures and we discuss the implication for portfolio selection. | ||
Keywords: | stochastic dominance, coherent risk measure, decision under risk, mean-risk models, portfolio optimization | ||
JEL Code: | G11 | ||
Date: | August 13, 2002 | ||
Type: | RiskLab Paper, accepted for publication by the Journal
of Banking and Finance; IEW Working Paper, No. 121. |
|
|
Prize: | The paper has won the Young Economist Award 2003 of the Central Bank of the Republic of Turkey (CBRT). The prize was awarded at the erc/METU International Conference in Economics in Ankara, Turkey. | |
|
Project: | Liquidity Shocks in an Evolutionary Portfolio Theory | |
|
Size: | 25 pages | ||
Textfiles: | Postscript
(344 KBytes) Compressed Postscript (gzip, 129 KBytes) Portable Document Format (310 KBytes) |
||
|
Modelling Financial Time
Series with a Multifractal Model |
|||
Author: | Dr. Céline Azizieh (Visiting postdoctoral research fellow at RiskLab) | ||
Abstract: | In the classical Black-Scholes model, if we define the (logarithmic) return of some financial asset at time t for the (fixed) time interval h by | ||
r(t,h) := ln S(t) - ln S(t-h) | |||
where S(t) denotes the price of the asset at time t, then these returns r(.,h) are i.i.d. Gaussian random variables. In practice however, the returns processes of a number of financial assets show different statistical properties. First, the returns distribution presents heavy tails, the tail index being an increasing function of the considered time interval h. A second observation is the long memory of the realized volatility process, which is directly linked with the so called phenomenon of volatility clustering. Another important observed fact is the presence of scaling laws: Define Sq(h) as the average of |r(jh,h)|q with j running from 1 to N/h, where N denotes the length of the considered time series. Then Sq(h) seems proportional to |h|f(q) for some concave function f(q), which suggests multifractality. For all those reasons, new models have been proposed, taking into account those observations. | |||
In this work, we are interested in modelisation of financial time series by fractal and even multifractal models. In a first mathematical part, we recall some notions relative to self-similar and multifractal processes. In a second part, we recall the preceding stylized facts (with illustration on some high frequency data from the foreign exchange market), and we introduce the stochastic cascade model proposed by Breymann-Ghashghaie-Talkner (Journal of Theoretical and Applied Finance, 2000). This is a multifractal model based on an analogy with hydrodynamic turbulence and which tries to reproduce the preceding statistical properties observed in the data. We compare the model to the data and we attempt to estimate some parameters. | |||
Date: | August, 2002 | ||
Type: | Diploma thesis for insurance mathematics, presented at the Université Libre de Bruxelles | |
|
Supervision: | PD Dr.
Wolfgang Breymann (RiskLab) Prof. Dr. Pierre Devolder (Université Libre de Bruxelles) |
|
|
Project: | Volatility Estimation and Risk Measurement: From Short to Long-Time Horizons | |
|
Size: | 142 pages | ||
Language: | French (Modélisation de séries financières par un modèle multifractal) | ||
Textfile: | Portable
Document Format (8.1 MBytes) Compressed Portable Document Format (gzip, 5.1 MBytes) |
||
|
Fast Deterministic Pricing of Options on Lévy Driven Assets | |||
Authors: | Dr. Ana-Maria Matache
(RiskLab and SAM, ETH Zürich), Dr. Tobias von Petersdorff (Department of Mathematics,University of Maryland), Prof. Dr. Christoph Schwab (SAM, ETH Zürich) |
||
Abstract: | A partial integro-differential equation (PIDE) dtu + A[u] = 0 for European contracts on assets with general jump-diffusion price process of Lévy type is derived. The PIDE is localized to bounded domains and the error due to this localization is estimated. The localized PIDE is discretized by the q-scheme in time and a wavelet Galerkin method with N degrees of freedom in space. The full Galerkin matrix for A can be replaced with a sparse matrix in the wavelet basis, and the linear systems for each time step are solved approximatively with GMRES in linear complexity. The total work of the algorithm for M time steps is bounded by O(MN(ln N)2) operations and O(N ln N) memory. The deterministic algorithm gives optimal convergence rates (up to logarithmic terms) for the computed solution in the same complexity as finite difference approximations of the standard Black-Scholes equation. Computational examples for various Lévy price processes (Variance Gamma, CGMY) are presented. | ||
Date: | July 18, 2003 | ||
Type: | Preprint | |
|
Project: | Fast Deterministic Computation of Valuations for Assets Driven by Lévy Processes | |
|
Size: | 35 pages | ||
Textfiles: | Postscript
(2818 KBytes, US letter format) Compressed Postscript (gzip, 366 KBytes, US letter format) Portable Document Format (945 KBytes, US letter format) |
||
|
Coherent Multiperiod Risk
Measurement |
|||
Authors: | Prof. Dr. Philippe Artzner (Université Louis
Pasteur Strasbourg and RiskLab) Prof. Dr. Freddy Delbaen (Department of Mathematics,ETH Zürich) Dr. Jean-Marc Eber Prof. Dr. David Heath (Department of Mathematical Sciences, Carnegie Mellon University) Prof. Dr. Hyejin Ku (Department of Mathematics, University of North Carolina at Charlotte) |
||
Abstract: | We explain why and how to deal with the definition, acceptability, computation and management of risk in a genuinely multitemporal way. Coherence axioms provide a representation of a risk-adjusted valuation. Some special cases of practical interest allowing for easy recursive computations are presented. The multiperiod extension of Tail VaR is discussed. | ||
Date: | February 13, 2002 | ||
Type: | Paper | |
|
Project: | Measures of Multiperiod Risk and Time Allocation of Capital | |
|
Size: | 13 pages | ||
Textfile: | Postscript
(647 KBytes) Compressed Postscript (gzip, 171 KBytes) Portable Document Format (169 KBytes) |
||
|
On Nonlinear Integral Equations Arising in Problems of Optimal Stopping | |||
Authors: | Dr. Jesper Lund Pedersen
(RiskLab, ETH Zürich) Prof. Dr. Goran Peskir,University of Aarhus) |
||
Abstract: | Available in pdf format | ||
Keywords: | Optimal stopping, finite horizon, Brownian motion, free-boundary problem, nonlinear integral equation, Itô-Tanaka formula, local time, curved boundary, first-passage problem | ||
MSC 2000: | Primary 60G40, 35R35, 45G10; Secondary 60J65,60J60, 45G15 | ||
Date: | 2001 | ||
Type: | Published Paper | |
|
Reference: | Functional analysis, VII (Dubrovnik 2001), Various Publ. Ser. Vol. 46 (2002) 159-175. | ||
|
The Minimum Maximum of a Continuous Martingale with Given Initial and Terminal Laws | |||
Authors: | Dr. David Hobson
(Department of Mathematical
Sciences, University of Bath,
UK), Dr. Jesper Lund Pedersen (RiskLab, ETH Zürich) |
||
Abstract: | Let (Mt)0<=t<=1 be a continuous martingale with initial law M0 ~ µ0 and terminal law M1 ~ µ1 and let S = sup0<=t<=1 Mt. In this paper we prove that there exists a greatest lower bound with respect to stochastic ordering of probability measures, on the law of S. We give an explicit construction of this bound. Furthermore a martingale is constructed which attains this minimum by solving a Skorokhod embedding problem. The form of this martingale is motivated by a simple picture. The result is applied to the robust hedging of a forward start digital option. | ||
Keywords: | Continuous martingale, maximum process, stochastic domination, greatest lower bound, Brownian motion, Skorokhod embedding, excursion, digital option, robust hedging | ||
MSC 2000: | Primary 60G44, 60E15; Secondary 60J65. | ||
Date: | October 2001 | ||
Type: | Published Paper | |
|
Reference: | Annals of Probability, Vol. 30, No. 2 (2002) 978-999. | ||
Size: | 19 pages | ||
Textfiles: | Postscript
(947 KBytes) Compressed Postscript (gzip, 285 KBytes) Portable Document Format (254 KBytes) |
||
|
Importance Sampling Techniques for the Multidimensional Ruin Problem for General Markov Additive Sequences of Random Vectors | |||
Author: | Dr. Jeffrey F. Collamore (RiskLab) | ||
Abstract: | Let {(Xn;Sn): n=0,1,...,} be a Markov additive process, where {Xn} is a Markov chain on a general state space and Sn is an additive component on Rd. We consider P{Sn in A/c; some n} as c tends to 0, where A is an open subset of Rd and the mean drift of {Sn} is away from A. Our main objective is to study the simulation of P{Sn in A/c; some n} using the Monte Carlo technique of importance sampling. If the set A is convex, then we establish: (i) the precise dependence (as c tends to 0) of the estimator variance on the choice of the simulation distribution; (ii) the existence of a unique simulation distribution which is efficient and optimal in the asymptotic sense of Siegmund (1976). We then extend our techniques to the case where A is not convex. Our results lead to positive conclusions which complement the multidimensional counterexamples of Glasserman and Wang (1997). | ||
Date: | Summer 2001 | ||
Type: | Paper | ||
Reference: | The Annals of Applied Probability 12 (2002) 382-421 | ||
Size: | 35 pages | ||
Textfiles: | Available via Dr. J. Collamore's home page | ||
|
Dealing with Dangerous Digitals | |||
Authors: | Dr. Uwe Schmock
(RiskLab, ETH
Zürich) Prof. Steven E. Shreve (Carnegie Mellon University, USA) Dr. Uwe Wystup (Commerzbank Treasury and Financial Products, Germany) |
||
Abstract: | Options with discontinuous payoffs are generally traded above their theoretical Black-Scholes prices because of the hedging difficulties created by their large delta and gamma values. A theoretical method for pricing these options is to constrain the hedging portfolio and incorporate this constraint into the pricing by computing the smallest initial capital which permits super-replication of the option. We develop this idea for exotic options, in which case the pricing problem becomes one of stochastic control. The high cost of exact super-replication coincides with market price quotations for dangerous derivatives such as reverse knock-out barrier options, which are often higher than their risk-neutral expected payoff (theoretical value). This paper illustrates how the theory of leverage constrained pricing can be successfully applied to compute close-to-market option values and serves as a practitioner's guide to derive explicit formulae and compute prices by finite difference methods. | ||
Date: | October 25, 2001 | ||
Type: | Paper | ||
Reference: | Foreign Exchange Risk, Risk Publications, London 2001 (to appear) | ||
Size: | 25 pages including 6 figures | ||
Textfiles: | Portable
document format (416 kB) |
||
|
On the Coherence of Expected Shortfall | |||
Authors: | Carlo Acerbi (AbaXBank, Italy) and Dr. Dirk Tasche (RiskLab) | ||
Abstract: | Expected Shortfall (ES) in several variants has been proposed as remedy for the deficiencies of Value-at-Risk (VaR) which in general is not a coherent risk measure. In fact, most definitions of ES lead to the same results when applied to continuous loss distributions. Differences may appear when the underlying loss distributions have discontinuities. In this case even the coherence property of ES can get lost unless one took care of the details in its definition. We compare some of the definitions of expected shortfall, pointing out that there is one which is robust in the sense of yielding a coherent risk measure regardless of the underlying distributions. Moreover, this expected shortfall can be estimated effectively even in cases where the usual estimators for VaR fail. | ||
Keywords: | expected shortfall; risk measure; worst conditional expectation; tail conditional expectation; value-at-risk (VaR); conditional value-at-risk (CVaR); tail mean; coherence; quantile; sub-additivity | ||
Date: | September 12, 2001 | ||
Type: | Working paper | ||
Size: | 18 pages | ||
Textfiles: | Postscript
(436 KBytes) Portable Document Format (268 KBytes) |
||
|
An Academic Response to Basel II | |||
Authors: | Dr. Jón Daníelsson (LSE/FMG), Prof. Paul Embrechts (RiskLab and Dept. of Mathematics, ETH Zürich), Prof. Charles Goodhart (LSE/FMG), Con Keating (Finance Development Centre), Felix Muennich (LSE/FMG), Dr. Olivier Renault (LSE/FMG), Prof. Hyun Song Shin (LSE/FMG/CEP) |
||
Abstract: | It is our view that the Basel Committee for Banking Supervision, in its Basel II proposals, has failed to address many of the key deficiencies of the global financial regulatory system and even created the potential for new sources of instability. | ||
Date: | May 2001 | ||
Type: | Paper | ||
Reference: | ISSN 1359-9151-130 | ||
Size: | 17 pages | ||
Textfiles: | Postscript
(320 KBytes) Portable Document Format (168 KBytes) |
||
|
An Intensity Based Non-Parametric Default Model for Residential Mortgage Portfolios | |||
Author: | Enrico De Giorgi (RiskLab) | ||
Abstract: | In April 2001 Swiss banks held over CHF 500 billion in mortgages. This important segment accounts for about 63% of all the loan portfolios of Swiss banks. In this paper we restrict our attention to residential mortgages held by private clients, i.e. borrowers who finance their property by the loan and we model the probability distribution of the number of defaults using a non-parametric intensity based approach. We consider the time-to-default and, by conditioning on a set of predictors for the default event, we obtain a log-additive model for the conditional intensity process of the time-to-default, where the contribution of each predictor is described by a smooth function. We estimate the model by using a local scoring algorithm coming from the generalized additive model. | ||
Date: | November 22, 2001 | ||
Type: | Submitted preprint | ||
Remark: | Paper accepted for a contributed talk by the Scientific Committee of the Bachelier Finance Society 2002 Congress | ||
Project: | Risk Modelling for a Swiss Retail/Middle Market Loan Portfolio | ||
Size: | 38 pages | ||
Textfiles: | Postscript
(1783 KBytes) Compressed Postscript (gzip, 392 KBytes) Portable Document Format (509 KBytes) |
||
Slides: | 27 slides used for talk at the
Risk Day 2001 Postscript (1362 KBytes) Compressed Postscript (gzip, 219 KBytes) Portable Document Format (604 KBytes) |
||
|
Risk Management for Derivatives in Illiquid Markets: A Simulation Study | |||
Authors: | Prof. Dr. Rüdiger Frey (Swiss Banking Institute,University of Zürich) and Pierre Patie (RiskLab) | ||
Abstract: | In this paper we study the hedging of derivatives in illiquid markets. More specifically we consider a model where the implementation of a hedging strategy affects the price of the underlying security. Following earlier work we characterize perfect hedging strategies by a nonlinear version of the Black-Scholes PDE. The core of the paper consists of a simulation study. We present numerical results on the impact of market illiquidity on hedge cost and Greeks of derivatives. We go on and offer a new explanation of the smile pattern of implied volatility related to the lack of market liquidity. Finally we present simulations on the performance of different hedging strategies in illiquid markets. | ||
MSC 2000: | 91B28 Finance, portfolios, investment | ||
JEL Codes: | G12, G13 | ||
Date: | November 26, 2001 | ||
Reference: | Contribution to the forthcoming book Klaus Sandmann and Philipp Schönbucher (Editors) Advances in Finance and Stochastics Springer-Verlag, Berlin, Heidelberg, New York (2002) |
||
Project: | Risk Management for Derivatives with Market Illiquidities | ||
Size: | 19 pages | ||
Textfiles: | Postscript
(647 KBytes) Compressed Postscript (gzip, 244 KBytes) Portable Document Format (227 KBytes) |
||
Slides: | 27 slides used for talk in Frankfurt MathFinance Colloquium
on Nov. 22, 2001: Postscript (392 KBytes) Compressed Postscript (gzip, 107 KBytes) Portable Document Format (177 KBytes) |
||
|
Combined Market and Credit Risk Stress Testing based on the Merton Model | |||
Authors: | Dr. Maria Kafetzaki Boulamatsis and Dr. Dirk Tasche (RiskLab) | ||
